Scituate PHRF |
| Sail | Nation | Boat | Skipper | Total | Spring_09_1 | Spring_09_2 | Spring_09_3 | Spring_09_4 | Spring_09_5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4465 | USA | RIGGERMAROLE | Glancy,John | RIGGERMAROLL | 6 | 0 DNC | 3 DNC | 1 | 1 | 1 |
| 2 | 1359 | USA | SHIFTY | Gallagher,Marty | SHIFTY | 9 | 0 DNC | 1 | 3 | 3 | 2 |
| 3 | 1991 | USA | VERTIGO | Norod,Sam | VERTIGO | 11 | 0 DNC | 2 | 2 | 2 | 5 DNC |
| 4 | 525 | USA | SPECULATOR | Tolken,Bob | SPECULATOR | 15 | 0 DNC | 3 DNC | 4 | 4 | 4 |
| 5 | 3245 | USA | BANDIT | Bowers,Paul | BANDIT | 16 | 0 DNC | 3 DNC | 5 DNC | 5 | 3 |
| 6= | 3499 | USA | EPICMOMENT | Loque,Kevin | EPIC MOMENT | DSQ | 0 DNC | 3 DNC | 5 DNC | 6 DNC | 5 DNC |
| 6= | 468 | USA | FOR SAIL | Baker,Fred | FOR SAIL | DSQ | 0 DNC | 3 DNC | 5 DNC | 6 DNC | 5 DNC |
| 6= | 1221 | SUNCOR STAINLESS | unknown,Unknown | SUNCOR STAINLESS | DSQ | 0 DNC | 3 DNC | 5 DNC | 6 DNC | 5 DNC |
WindSpeed:0 WindDirection:
Date: 06/10/09 StartTime: 18:00:00 Distance: 0.0nm
| Pos | Order | Sail | Nation | Boat | Skipper | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4465 | USA | RIGGERMAROLE | Glancy,John | 1 | RIGGERMAROLL |
| 2 | 2 | 1359 | USA | SHIFTY | Gallagher,Marty | 2 | SHIFTY |
| 3 | 3 | 3245 | USA | BANDIT | Bowers,Paul | 3 | BANDIT |
| 4 | 4 | 525 | USA | SPECULATOR | Tolken,Bob | 4 | SPECULATOR |
| DNC | 468 | USA | FOR SAIL | Baker,Fred | ___ | FOR SAIL | |
| DNC | 1221 | SUNCOR STAINLESS | unknown,Unknown | ___ | SUNCOR STAINLESS | ||
| DNC | 1991 | USA | VERTIGO | Norod,Sam | ___ | VERTIGO | |
| DNC | 3499 | USA | EPICMOMENT | Loque,Kevin | ___ | EPIC MOMENT |
WindSpeed:0 WindDirection:
Date: 06/10/09 StartTime: 18:00:00 Distance: 0.0nm
| Pos | Order | Sail | Nation | Boat | Skipper | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4465 | USA | RIGGERMAROLE | Glancy,John | 1 | RIGGERMAROLL |
| 2 | 2 | 1991 | USA | VERTIGO | Norod,Sam | 2 | VERTIGO |
| 3 | 3 | 1359 | USA | SHIFTY | Gallagher,Marty | 3 | SHIFTY |
| 4 | 4 | 525 | USA | SPECULATOR | Tolken,Bob | 4 | SPECULATOR |
| 5 | 5 | 3245 | USA | BANDIT | Bowers,Paul | 5 | BANDIT |
| DNC | 468 | USA | FOR SAIL | Baker,Fred | ___ | FOR SAIL | |
| DNC | 1221 | SUNCOR STAINLESS | unknown,Unknown | ___ | SUNCOR STAINLESS | ||
| DNC | 3499 | USA | EPICMOMENT | Loque,Kevin | ___ | EPIC MOMENT |
WindSpeed:0 WindDirection:
Date: 06/03/09 StartTime: 18:00:00 Distance: 0.0nm
| Pos | Order | Sail | Nation | Boat | Skipper | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4465 | USA | RIGGERMAROLE | Glancy,John | 1 | RIGGERMAROLL |
| 2 | 2 | 1991 | USA | VERTIGO | Norod,Sam | 2 | VERTIGO |
| 3 | 3 | 1359 | USA | SHIFTY | Gallagher,Marty | 3 | SHIFTY |
| 4 | 4 | 525 | USA | SPECULATOR | Tolken,Bob | 4 | SPECULATOR |
| DNC | 468 | USA | FOR SAIL | Baker,Fred | ___ | FOR SAIL | |
| DNC | 1221 | SUNCOR STAINLESS | unknown,Unknown | ___ | SUNCOR STAINLESS | ||
| DNC | 3245 | USA | BANDIT | Bowers,Paul | ___ | BANDIT | |
| DNC | 3499 | USA | EPICMOMENT | Loque,Kevin | ___ | EPIC MOMENT |
WindSpeed:0 WindDirection:
Date: 05/27/09 StartTime: 18:00:00 Distance: 0.0nm
| Pos | Order | Sail | Nation | Boat | Skipper | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1359 | USA | SHIFTY | Gallagher,Marty | 1 | SHIFTY |
| 2 | 2 | 1991 | USA | VERTIGO | Norod,Sam | 2 | VERTIGO |
| DNC | 468 | USA | FOR SAIL | Baker,Fred | ___ | FOR SAIL | |
| DNC | 525 | USA | SPECULATOR | Tolken,Bob | ___ | SPECULATOR | |
| DNC | 1221 | SUNCOR STAINLESS | unknown,Unknown | ___ | SUNCOR STAINLESS | ||
| DNC | 3245 | USA | BANDIT | Bowers,Paul | ___ | BANDIT | |
| DNC | 3499 | USA | EPICMOMENT | Loque,Kevin | ___ | EPIC MOMENT | |
| DNC | 4465 | USA | RIGGERMAROLE | Glancy,John | ___ | RIGGERMAROLL |
WindSpeed:0 WindDirection:
Date: 05/20/09 StartTime: 18:00:00 Distance: 0.0nm
| Pos | Sail | Nation | Boat | Skipper | Score | |
|---|---|---|---|---|---|---|
| DNC | 468 | USA | FOR SAIL | Baker,Fred | ___ | FOR SAIL |
| DNC | 525 | USA | SPECULATOR | Tolken,Bob | ___ | SPECULATOR |
| DNC | 1221 | SUNCOR STAINLESS | unknown,Unknown | ___ | SUNCOR STAINLESS | |
| DNC | 1359 | USA | SHIFTY | Gallagher,Marty | ___ | SHIFTY |
| DNC | 1991 | USA | VERTIGO | Norod,Sam | ___ | VERTIGO |
| DNC | 3245 | USA | BANDIT | Bowers,Paul | ___ | BANDIT |
| DNC | 3499 | USA | EPICMOMENT | Loque,Kevin | ___ | EPIC MOMENT |
| DNC | 4465 | USA | RIGGERMAROLE | Glancy,John | ___ | RIGGERMAROLL |
| Web: Scituate Sailing | EMail:mailto:kevin.oleary@comcast.net |