Scituate PHRF |
| Sail | Nation | Boat | Skipper | PHRF | Type | Total | fall_09_16 | fall_09_17 | fall_09_18 | fall_09_19 | fall_09_20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51458 | USA | IT WASNT ME | Richardson,Mike | 84 | J105 | 217.2 | 81.3 | 56.8* | 56.8 | 79.1 | 43* |
| 2 | 43769 | USA | WALKABOUT | Durant,Bob | 66 | C&C 121 | 171.6 | 0*DNC | 85.8 | 85.8 | 0*DNC | 0 DNC |
| 3 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 151 | 0*DNC | 33.7 | 33.7 | 0*DNC | 83.6 |
| 4 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 84 | J33 | 31.5 | 10.5* | 10.5 | 10.5 | 0*DNC | 10.5 |
| Sail | Nation | Boat | Skipper | PHRF | Type | Total | fall_09_16 | fall_09_17 | fall_09_18 | fall_09_19 | fall_09_20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 239.5 | 79.1 | 79.1 | 81.3 | 0*DNC | 0*DNC |
| 2 | 584 | Wipper Snapper | D'onofrio,mark | 177 | 10.5 | 0*DNC | 0*DNC | 10.5 | 0 DNC | 0 DNC |
| Sail | Nation | Boat | Skipper | PHRF | Type | Total | fall_09_16 | fall_09_17 | fall_09_18 | fall_09_19 | fall_09_20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | USA | WATERCOLOR | Delaney,Matt | 252 | Cal 22 | 242.4 | 0*DNC | 89.6 | 65 | 0*DNC | 87.8 |
| 2 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 239.8 | 10.5* | 70.7 | 87.8 | 81.3 | 65* |
| 3 | 155 | USA | OFF CALL | Sherman,George | 201 | Maxi 95 | 188.9 | 83.6 | 55.7 | 28.7* | 10.5* | 49.6 |
| 4 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 90.2 | 0*DNC | 40.6 | 49.6 | 0*DNC | 0 DNC |
| 5 | 13858 | USA | SAGACIOUS | Galvin,Peter | 210 | Ranger 26 | 43 | 43 | 0*DNC | 0*DNC | 0 DNC | 0 DNC |
| 6 | 54 | USA | AIRBORNE | Rosen,Jeff | 213 | Seafarer 30 | 25.6 | 0*DNC | 25.6 | 0*DNC | 0 DNC | 0 DNC |
| 7 | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 15.5 | 0*DNC | 0*DNC | 10.5 | 0 DNC | 5 DNF |
| 8 | 4001 | USA | Peace & Quiet | Bowker,Phil | 198 | Catalina 30 | 15.5 | 0*DNC | 10.5 | 0*DNC | 0 DNC | 5 DNF |
WindSpeed:10 WindDirection:SE
Date: 10/04/09 StartTime: 13:55:00 Distance: 4.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 15:05:19 | 01:10:19 | 01:02:43 | 83.6 |
| 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 84 | J105 | 15:06:19 | 01:11:19 | 01:05:43 | 43 |
| 3 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 84 | J33 | 15:11:21 | 01:16:21 | 01:10:45 | 10.5 |
Speed as VMG of winning boat: 3.4 knots
Date: 10/04/09 StartTime: 13:50:00 Distance: 4.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Score |
|---|
Date: 10/04/09 StartTime: 13:45:00 Distance: 3.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | USA | WATERCOLOR | Delaney,Matt | 252 | Cal 22 | 15:02:01 | 01:17:01 | 01:04:25 | 87.8 |
| 2 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 15:12:50 | 01:27:50 | 01:17:38 | 65 |
| 3 | 155 | USA | OFF CALL | Sherman,George | 201 | Maxi 95 | 15:23:32 | 01:38:32 | 01:28:29 | 49.6 |
| DNF | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 5 | |||
| DNF | 4001 | USA | Peace & Quiet | Bowker,Phil | 198 | Catalina 30 | 5 |
Speed as VMG of winning boat: 2.3 knots
WindSpeed:10 WindDirection:SE
Date: 09/27/09 StartTime: 13:30:00 Distance: 2.2nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51458 | USA | IT WASNT ME | Richardson,Mike | 84 | J105 | 14:27:00 | 00:57:00 | 00:53:55 | 79.1 |
s - mcwilliams
Speed as VMG of winning boat: 2.3
knots
Date: 09/27/09 StartTime: 13:25:00 Distance: 2.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Score | Note |
|---|
s - mcwilliams
Date: 09/27/09 StartTime: 13:20:00 Distance: 2.2nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 14:00:00 | 00:40:00 | 00:32:31 | 81.3 |
| 2 | 155 | USA | OFF CALL | Sherman,George | 201 | Maxi 95 | 14:37:00 | 01:17:00 | 01:09:38 | 10.5 |
s - mcwilliams
Speed as VMG of winning boat: 3.3
knots
WindSpeed:10 WindDirection:SE
Date: 09/20/09 StartTime: 13:26:00 Distance: 8.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43769 | USA | WALKABOUT | Durant,Bob | 66 | C&C 121 | 14:03:38 | 00:37:38 | 00:28:17 | 85.8 |
| 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 84 | J105 | 14:07:33 | 00:41:33 | 00:29:39 | 56.8 |
| 3 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 14:17:01 | 00:51:01 | 00:34:52 | 33.7 |
| 4 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 84 | J33 | 14:17:33 | 00:51:33 | 00:39:39 | 10.5 |
paul lbowers course 5
Speed as VMG of winning boat: 13.6
knots
Date: 09/20/09 StartTime: 13:21:00 Distance: 8.5nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 14:27:00 | 01:06:00 | 00:43:03 | 81.3 |
| 2 | 584 | Wipper Snapper | D'onofrio,mark | 177 | 14:29:30 | 01:08:30 | 00:43:26 | 10.5 |
paul lbowers course 5
Speed as VMG of winning boat: 7.7
knots
Date: 09/20/09 StartTime: 13:16:00 Distance: 6.3nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 13:46:36 | 00:30:36 | 00:09:11 | 87.8 |
| 2 | 141 | USA | WATERCOLOR | Delaney,Matt | 252 | Cal 22 | 14:00:03 | 00:44:03 | 00:17:35 | 65 |
| 3 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 14:04:01 | 00:48:01 | 00:25:39 | 49.6 |
| 4 | 155 | USA | OFF CALL | Sherman,George | 201 | Maxi 95 | 14:07:42 | 00:51:42 | 00:30:36 | 28.7 |
| 5 | 629 | USA | DONEGAL | O'Donnell,James A. | 225 | Catalina 28-2 | 14:23:15 | 01:07:15 | 00:43:38 | 10.5 |
paul lbowers course 5
Speed as VMG of winning boat: 12.4
knots
WindSpeed:10 WindDirection:SE
Date: 09/13/09 StartTime: 13:36:13 Distance: 4.4nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43769 | USA | WALKABOUT | Durant,Bob | 66 | C&C 121 | 14:44:36 | 01:08:23 | 01:03:33 | 85.8 |
| 2 | 51458 | USA | IT WASNT ME | Richardson,Mike | 84 | J105 | 14:47:06 | 01:10:53 | 01:04:43 | 56.8 |
| 3 | 32851 | USA | PEGASUS | Dieselman,John | 114 | J29 | 14:49:36 | 01:13:23 | 01:05:01 | 33.7 |
| 4 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 84 | J33 | 14:49:40 | 01:13:27 | 01:07:17 | 10.5 |
sab - ab s - c, roland
Speed as VMG of winning boat: 3.9
knots
Date: 09/13/09 StartTime: 13:31:13 Distance: 4.4nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 15:01:06 | 01:29:53 | 01:18:00 | 79.1 |
sab - ab s - c, roland
Speed as VMG of winning boat: 2.9
knots
Date: 09/13/09 StartTime: 13:26:13 Distance: 2.2nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | USA | WATERCOLOR | Delaney,Matt | 252 | Cal 22 | 14:12:46 | 00:46:33 | 00:37:19 | 89.6 |
| 2 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 14:17:02 | 00:50:49 | 00:43:20 | 70.7 |
| 3 | 155 | USA | OFF CALL | Sherman,George | 201 | Maxi 95 | 14:20:42 | 00:54:29 | 00:47:07 | 55.7 |
| 4 | 7 | USA | AURORA | Williamson,Rick | 213 | Winslow 36 | 14:21:53 | 00:55:40 | 00:47:51 | 40.6 |
| 5 | 54 | USA | AIRBORNE | Rosen,Jeff | 213 | Seafarer 30 | 14:22:39 | 00:56:26 | 00:48:37 | 25.6 |
| 6 | 4001 | USA | Peace & Quiet | Bowker,Phil | 198 | Catalina 30 | 14:32:02 | 01:05:49 | 00:58:33 | 10.5 |
sab - ab s - c, roland
Speed as VMG of winning boat: 2.8
knots
WindSpeed:7 WindDirection:SE
Date: 08/30/09 StartTime: 13:20:00 Distance: 3.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51458 | USA | IT WASNT ME | Richardson,Mike | 84 | J105 | 14:29:01 | 01:09:01 | 01:04:49 | 81.3 |
| 2 | 42383 | USA | CUCKOO'S NEST | Kwaitkowski,Jim | 84 | J33 | 14:35:59 | 01:15:59 | 01:11:47 | 10.5 |
sk, missing s mark , mary gallager
Speed as VMG of
winning boat: 2.6 knots
Date: 08/30/09 StartTime: 13:15:00 Distance: 3.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21525 | USA | AMBIANCE | McWilliams,Mike | 162 | C&C 34 | 14:34:26 | 01:19:26 | 01:11:20 | 79.1 |
sk, missing s mark , mary gallager
Speed as VMG of
winning boat: 2.3 knots
Date: 08/30/09 StartTime: 13:10:00 Distance: 3.0nm
| Pos | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | USA | OFF CALL | Sherman,George | 201 | Maxi 95 | 14:32:54 | 01:22:54 | 01:12:51 | 83.6 |
| 2 | 13858 | USA | SAGACIOUS | Galvin,Peter | 210 | Ranger 26 | 14:34:24 | 01:24:24 | 01:13:54 | 43 |
| 3 | 5902 | USA | GAELIC STAR | O'Leary,Kevin | 204 | Catalina 30 | 14:38:19 | 01:28:19 | 01:18:07 | 10.5 |
sk, missing s mark , mary gallager
Speed as VMG of
winning boat: 2.2 knots
| Web: Scituate Sailing | EMail:mailto:kevin.oleary@comcast.net |